Flight arrivals
129 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:15 | Las Palmas FI589 All Bags on Belt | FI589 | 4 | All Bags on Belt | ||
| 00:30 | Paris CDG FI541 All Bags on Belt | FI541 | 5 | All Bags on Belt | ||
| 01:41 | Copenhagen FI202 Departed | FI202 | Departed | |||
Denver FI670 Cancelled | FI670 | 4 | Cancelled | |||
Vancouver FI696 Cancelled | FI696 | 5 | Cancelled | |||
| 06:55 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:52 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
Orlando FI688 Cancelled | FI688 | 3 | Cancelled | |||
| 06:39 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
Seattle FI680 Cancelled | FI680 | 1 | Cancelled | |||
| 06:50 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
Portland FI664 Cancelled | FI664 | 4 | Cancelled | |||
| 06:57 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 06:28 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 06:20 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
| 08:23 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 07:18 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:26 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:29 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:42 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:23 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:23 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
| 08:22 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:48 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 08:10 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:27 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:53 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 08:14 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:03 | Dublin FI416 Departed | FI416 | Departed | |||
| 08:01 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:02 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:10 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:30 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:36 | Rome FI562 Departed | FI562 | Departed | |||
| 08:59 | Copenhagen FI201 All Bags on Belt | FI201 | 1 | All Bags on Belt | ||
| 09:24 | Boston FI637 Departed | FI637 | Departed | |||
| 08:43 | Manchester EZY2259 All Bags on Belt | EZY2259 | 4 | All Bags on Belt | ||
| 09:43 | Alicante NO7904 Departed | NO7904 | Departed | |||
| 09:52 | London Luton EZY2643 All Bags on Belt | EZY2643 | 5 | All Bags on Belt | ||
| 09:05 | Helsinki AY991 Landed | AY991 | 3 | Landed | ||
| 08:57 | Bristol EZY2945 All Bags on Belt | EZY2945 | 5 | All Bags on Belt | ||
| 09:40 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:53 | Nuuk FI115 Departed | FI115 | Departed | |||
| 10:15 | Boston FI635 Departed | FI635 | Departed | |||
| 11:06 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:04 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:53 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
Bristol EZY2946 Departed | EZY2946 | Departed | ||||
| 10:40 | London Stansted LS1567 All Bags on Belt | LS1567 | 5 | All Bags on Belt | ||
| 10:03 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
| 10:06 | Oslo SK4787 All Bags on Belt | SK4787 | 1 | All Bags on Belt | ||
| 10:18 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | 4 | All Bags on Belt | ||
| 10:11 | Milan EJU3969 All Bags on Belt | EJU3969 | 5 | All Bags on Belt | ||
| 10:35 | London Heathrow BA894 All Bags on Belt | BA894 | 4 | All Bags on Belt | ||
| 10:27 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 10:39 | Newcastle LS1907 All Bags on Belt | LS1907 | 1 | All Bags on Belt | ||
| 11:15 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 11:33 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 11:05 | Oslo SK4788 Departed | SK4788 | Departed | |||
London Gatwick EZY8844 Departed | EZY8844 | Departed | ||||
Milan EJU3970 Departed | EJU3970 | Departed | ||||
| 11:24 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:55 | Newcastle LS1908 Departed | LS1908 | Departed | |||
| 12:17 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 13:39 | Edinburgh FI435 All Bags on Belt | FI435 | 5 | All Bags on Belt | ||
| 14:52 | Dublin FI417 All Bags on Belt | FI417 | 3 | All Bags on Belt | ||
| 14:19 | Frankfurt LH844 All Bags on Belt | LH844 | 5 | All Bags on Belt | ||
| 14:48 | Manchester FI441 All Bags on Belt | FI441 | 1 | All Bags on Belt | ||
| 14:50 | Glasgow FI431 All Bags on Belt | FI431 | 5 | All Bags on Belt | ||
| 15:06 | Nuuk GL710 All Bags on Belt | GL710 | 1 | All Bags on Belt | ||
| 14:54 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 1 | All Bags on Belt | ||
| 15:11 | Oslo FI319 All Bags on Belt | FI319 | 4 | All Bags on Belt | ||
| 15:58 | Brussels FI555 All Bags on Belt | FI555 | 3 | All Bags on Belt | ||
| 15:01 | London Gatwick FI471 All Bags on Belt | FI471 | 3 | All Bags on Belt | ||
| 15:28 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 15:27 | Copenhagen FI205 All Bags on Belt | FI205 | 5 | All Bags on Belt | ||
| 15:31 | Amsterdam FI501 All Bags on Belt | FI501 | 4 | All Bags on Belt | ||
| 15:27 | Nuuk FI116 All Bags on Belt | FI116 | 3 | All Bags on Belt | ||
| 15:37 | London Heathrow FI451 All Bags on Belt | FI451 | 1 | All Bags on Belt | ||
| 15:08 | Barcelona FI597 All Bags on Belt | FI597 | 1 | All Bags on Belt | ||
| 15:16 | Rome FI563 All Bags on Belt | FI563 | 3 | All Bags on Belt | ||
| 16:09 | Paris CDG FI543 All Bags on Belt | FI543 | 4 | All Bags on Belt | ||
| 15:51 | Paris CDG FI545 All Bags on Belt | FI545 | 3 | All Bags on Belt | ||
| 15:22 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 1 | All Bags on Belt | ||
| 15:56 | Frankfurt FI521 All Bags on Belt | FI521 | 5 | All Bags on Belt | ||
| 16:01 | Helsinki FI343 All Bags on Belt | FI343 | 3 | All Bags on Belt | ||
| 16:26 | Zurich FI569 All Bags on Belt | FI569 | 5 | All Bags on Belt | ||
| 16:12 | Munich FI533 All Bags on Belt | FI533 | 1 | All Bags on Belt | ||
| 15:59 | Lisbon FI578 Departed | FI578 | Departed | |||
| 16:06 | Amsterdam FI504 Departed | FI504 | Departed | |||
| 16:29 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 16:26 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:26 | Alicante FI584 Departed | FI584 | Departed | |||
| 16:32 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:49 | Raleigh FI821 Departed | FI821 | Departed | |||
| 16:49 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 16:58 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 17:08 | Portland FI665 Departed | FI665 | Departed | |||
| 16:37 | Oslo FI324 Departed | FI324 | Departed | |||
| 17:00 | New York JFK FI615 Departed | FI615 | Departed | |||
Nuuk GL711 Departed | GL711 | Departed | ||||
| 17:01 | Denver FI671 Departed | FI671 | Departed | |||
| 17:01 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:16 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:19 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 16:57 | Boston FI631 Departed | FI631 | Departed | |||
| 17:12 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:29 | London Heathrow BA896 All Bags on Belt | BA896 | 5 | All Bags on Belt | ||
| 17:11 | Washington Dulles FI647 Departed | FI647 | Departed | |||
| 17:21 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:26 | New York JFK FI617 Departed | FI617 | Departed | |||
| 18:21 | London Heathrow BA897 Departed | BA897 | Departed | |||
| 18:55 | Manchester EZY2261 All Bags on Belt | EZY2261 | 5 | All Bags on Belt | ||
| 18:31 | Gdansk W61773 All Bags on Belt | W61773 | 3 | All Bags on Belt | ||
| 19:16 | Amsterdam HV6885 All Bags on Belt | HV6885 | 3 | All Bags on Belt | ||
| 22:08 | Alicante NO7905 Estimated | NO7905 | Estimated | |||
| 19:40 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 19:23 | Katowice W61167 All Bags on Belt | W61167 | 5 | All Bags on Belt | ||
| 19:33 | Gdansk W61774 Departed | W61774 | Departed | |||
| 20:04 | Amsterdam HV6886 | Gate C22Departed | HV6886 | Departed | |||
Katowice W61168 | Gate A13Gate Closed | W61168 | Gate Closed | ||||
| 21:48 | Boston FI634 Estimated | FI634 | Estimated | |||
| 22:23 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 22:56 | Oslo FI325 Estimated | FI325 | Estimated | |||
| 23:15 | Amsterdam FI505 Estimated | FI505 | Estimated | |||
| 23:33 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:25 | Copenhagen FI213 Estimated | FI213 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.