Flight arrivals
92 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:03 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 02:22 | Alicante FI585 Bags on Belt | FI585 | 5 | Bags on Belt | ||
| 05:29 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:20 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 05:42 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:30 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:37 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 06:01 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:42 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 05:58 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:09 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:24 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Rome FI562 On time | FI562 | On time | ||||
| 08:26 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
Alicante NO3901 On time | NO3901 | On time | ||||
Helsinki AY991 On time | AY991 | 5 | On time | |||
Nuuk FI115 Estimated | FI115 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Manchester TOM2310 On time | Tui Airways | TOM2310 | 5 | On time | ||
Copenhagen SK595 On time | SK595 | 1 | On time | |||
Edinburgh LS743 On time | LS743 | 5 | On time | |||
London Gatwick TOM4308 On time | Tui Airways | TOM4308 | 3 | On time | ||
London Heathrow BA894 On time | BA894 | 4 | On time | |||
Milan EJU3969 On time | EJU3969 | 1 | On time | |||
Manchester TOM2311 On time | Tui Airways | TOM2311 | On time | |||
London Luton EZY2643 On time | EZY2643 | 5 | On time | |||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick TOM4309 On time | Tui Airways | TOM4309 | On time | |||
Milan EJU3970 On time | EJU3970 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Shannon 6E9671 On time | IndiGo | 6E9671 | 5 | On time | ||
Dublin FI417 On time | FI417 | 5 | On time | |||
Manchester FI441 On time | FI441 | 5 | On time | |||
Glasgow FI431 On time | FI431 | 3 | On time | |||
Nuuk GL1720 On time | GL1720 | 5 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 4 | On time | |||
Oslo FI319 On time | FI319 | 3 | On time | |||
London Gatwick FI471 On time | FI471 | 5 | On time | |||
Amsterdam FI501 On time | FI501 | 1 | On time | |||
| 15:26 | Nuuk FI116 Estimated | FI116 | Estimated | |||
Copenhagen FI205 On time | FI205 | 3 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 5 | On time | |||
Paris CDG FI545 On time | FI545 | 3 | On time | |||
Helsinki FI343 On time | FI343 | 1 | On time | |||
Frankfurt FI521 On time | FI521 | 4 | On time | |||
Munich FI533 On time | FI533 | 5 | On time | |||
Copenhagen FI216 On time | FI216 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Nuuk GL711 On time | GL711 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | 3 | On time | |||
London Gatwick EZY8845 On time | EZY8845 | 5 | On time | |||
Vancouver FI697 On time | FI697 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Manchester EZY2261 On time | EZY2261 | 5 | On time | |||
Budapest W62427 On time | W62427 | 5 | On time | |||
Amsterdam HV6887 On time | HV6887 | 3 | On time | |||
Alicante NO3902 On time | NO3902 | 4 | On time | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
Toronto Pearson FI1331 On time | FI1331 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.