Flight arrivals
183 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:05 | Vienna OS328 Departed | OS328 | Departed | |||
00:07 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
00:58 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:16 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
00:34 | Riga BT170 Departed | BT170 | Departed | |||
00:52 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
00:40 | Paris CDG FI548 Departed | FI548 | Departed | |||
Warsaw LO500 Departed | LO500 | Departed | ||||
01:04 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:00 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:18 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:22 | Malaga OG655 All Bags on Belt | OG655 | All Bags on Belt | |||
02:16 | Lisbon FI579 Bags on Belt | FI579 | Bags on Belt | |||
04:33 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:16 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:40 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
05:58 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
06:44 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:49 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:20 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:13 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:23 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:25 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:40 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:11 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:59 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:53 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
05:50 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:35 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:11 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:15 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:47 | London Stansted OG800 Departed | OG800 | Departed | |||
Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | ||||
06:38 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
Billund OG910 Departed | OG910 | Departed | ||||
07:15 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:27 | Zurich FI568 Departed | FI568 | Departed | |||
07:23 | Prague FI536 Departed | FI536 | Departed | |||
07:17 | Munich FI532 Departed | FI532 | Departed | |||
07:31 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:47 | Helsinki FI342 Departed | FI342 | Departed | |||
07:47 | Brussels FI554 Departed | FI554 | Departed | |||
07:31 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:40 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:54 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:42 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:56 | Copenhagen FI204 Departed | FI204 | Departed | |||
Copenhagen FI206 Departed | FI206 | Departed | ||||
07:43 | Rome FI562 Departed | FI562 | Departed | |||
07:53 | Oslo FI318 Departed | FI318 | Departed | |||
07:57 | Milan FI590 Departed | FI590 | Departed | |||
07:56 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:26 | Calgary Intl WS38 Bags on Belt | WS38 | Bags on Belt | |||
08:03 | Toronto Pearson AC914 All Bags on Belt | AC914 | All Bags on Belt | |||
08:22 | Nice FI560 | Gate A6Departed | FI560 | A6 | Departed | ||
08:24 | Barcelona FI596 Departed | FI596 | Departed | |||
08:15 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:10 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:21 | Nashville Intl FI824 Bags on Belt | FI824 | Bags on Belt | |||
08:30 | Paris CDG FI549 Landed | FI549 | Landed | |||
08:16 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:08 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
Helsinki AY992 | Gate A11Final Call | AY992 | A11 | Final Call | |||
Detroit DL179 | Gate D35Gate Closed | DL179 | D35 | Gate Closed | |||
08:42 | New York JFK FI618 Landed | FI618 | Landed | |||
08:44 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Almeria NO1968 | Gate C25Final Call | NO1968 | C25 | Final Call | |||
08:37 | Washington Dulles FI648 Landed | FI648 | Landed | |||
09:20 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:22 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:55 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:23 | Denver FI672 Estimated | FI672 | Estimated | |||
09:29 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Minneapolis St Paul DL261 | Gate D22BGo to Gate | DL261 | D22B | Go to Gate | |||
08:55 | New York JFK DL246 Estimated | DL246 | Estimated | |||
Calgary Intl WS39 | Gate D15Go to Gate | WS39 | D15 | Go to Gate | |||
Edinburgh EZY3316 | Gate D34On time | EZY3316 | D34 | On time | |||
Dublin FI418 | Gate D33On time | FI418 | D33 | On time | |||
09:31 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
AC915 | D21 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
09:54 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Copenhagen SK596 On time | SK596 | On time | ||||
10:50 | Seattle FI685 Estimated | FI685 | Estimated | |||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Denver FI673 Estimated | FI673 | Estimated | ||||
Vagar FI300 Estimated | FI300 | Estimated | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
Split OG538 On time | OG538 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
10:49 | Vagar RC401 Estimated | RC401 | Estimated | |||
Ilulissat FI127 On time | FI127 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
London Stansted OG801 Landed | OG801 | Landed | ||||
Billund OG911 On time | OG911 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
13:44 | Seattle FI684 Estimated | FI684 | Estimated | |||
Paris CDG OG401 On time | OG401 | On time | ||||
14:41 | Oslo FI319 Estimated | FI319 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
14:51 | Vagar FI301 Estimated | FI301 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:54 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
15:11 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
15:28 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:42 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
17:59 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
Frankfurt FI523 On time | FI523 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Pula CAT518 Cancelled | Copenhagen Airtaxi | CAT518 | Cancelled | |||
Split OG539 On time | OG539 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Zraena luka Pula CAT518 On time | Copenhagen Airtaxi | CAT518 | On time | |||
Kulusuk FI102 On time | FI102 | On time | ||||
Zraena luka Pula NO1969 On time | NO1969 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.