Flight arrivals
124 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 23:59 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 01:59 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 02:59 | Warsaw W61540 Departed | W61540 | Departed | |||
| 02:33 | Malaga FI573 All Bags on Belt | FI573 | 5 | All Bags on Belt | ||
| 05:31 | Toronto Pearson FI604 All Bags on Belt | FI604 | 3 | All Bags on Belt | ||
| 05:11 | Miami Intl FI690 All Bags on Belt | FI690 | 4 | All Bags on Belt | ||
| 05:26 | Denver FI670 All Bags on Belt | FI670 | 1 | All Bags on Belt | ||
| 05:42 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:47 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 06:13 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 06:16 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 05:38 | Orlando FI688 All Bags on Belt | FI688 | 1 | All Bags on Belt | ||
| 06:08 | Nashville Intl FI824 All Bags on Belt | FI824 | 1 | All Bags on Belt | ||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 06:22 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:03 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
| 06:47 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:36 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
| 06:38 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:38 | Munich FI532 Departed | FI532 | Departed | |||
| 07:17 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:21 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 07:31 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:45 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:39 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:32 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:41 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:31 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:48 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:45 | London Heathrow FI450 Departed | FI450 | Departed | |||
Edinburgh FI434 Departed | FI434 | Departed | ||||
| 07:58 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:37 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:38 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:51 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:52 | Manchester FI440 | Gate D25Departed | FI440 | Departed | |||
| 08:15 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:15 | Copenhagen FI206 Departed | FI206 | Departed | |||
| 08:33 | Tenerife South FI582 Departed | FI582 | Departed | |||
| 08:20 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
| 08:47 | Helsinki AY995 All Bags on Belt | AY995 | 5 | All Bags on Belt | ||
| 09:01 | Helsinki AY991 All Bags on Belt | AY991 | 4 | All Bags on Belt | ||
| 08:53 | London Luton EZY2643 All Bags on Belt | EZY2643 | 3 | All Bags on Belt | ||
| 09:10 | Manchester EZY2259 All Bags on Belt | EZY2259 | 5 | All Bags on Belt | ||
| 09:23 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:16 | Tenerife South FI974 Departed | FI974 | Departed | |||
| 09:36 | Helsinki AY996 Departed | AY996 | Departed | |||
| 09:55 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:56 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 09:49 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:12 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:37 | Copenhagen SK595 All Bags on Belt | SK595 | 5 | All Bags on Belt | ||
| 10:17 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
| 10:21 | London Heathrow BA894 All Bags on Belt | BA894 | 4 | All Bags on Belt | ||
| 11:04 | Paris Orly TO7478 All Bags on Belt | TO7478 | 3 | All Bags on Belt | ||
| 11:33 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:20 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:05 | Milan EJU3969 All Bags on Belt | EJU3969 | 5 | All Bags on Belt | ||
| 11:34 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 12:13 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:16 | Oslo SK4785 All Bags on Belt | SK4785 | 5 | All Bags on Belt | ||
| 12:34 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:39 | Warsaw LO499 All Bags on Belt | LO499 | 3 | All Bags on Belt | ||
| 13:11 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 13:33 | Edinburgh FI435 All Bags on Belt | FI435 | 3 | All Bags on Belt | ||
| 14:04 | Warsaw LO500 Departed | LO500 | Departed | |||
| 13:54 | Dublin FI417 All Bags on Belt | FI417 | 5 | All Bags on Belt | ||
Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | |||
| 14:50 | Istanbul FI900 Departed | FI900 | Departed | |||
| 15:08 | Manchester FI441 All Bags on Belt | FI441 | 5 | All Bags on Belt | ||
| 14:36 | Glasgow FI431 All Bags on Belt | FI431 | 5 | All Bags on Belt | ||
| 14:46 | Amsterdam FI507 All Bags on Belt | FI507 | 1 | All Bags on Belt | ||
| 15:11 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 15:07 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 3 | All Bags on Belt | ||
| 14:57 | London Gatwick FI471 All Bags on Belt | FI471 | 3 | All Bags on Belt | ||
| 14:54 | Brussels FI555 All Bags on Belt | FI555 | 4 | All Bags on Belt | ||
| 15:11 | Oslo FI319 All Bags on Belt | FI319 | 4 | All Bags on Belt | ||
| 15:16 | Amsterdam FI501 All Bags on Belt | FI501 | 1 | All Bags on Belt | ||
| 15:38 | Copenhagen FI205 All Bags on Belt | FI205 | 4 | All Bags on Belt | ||
| 15:29 | Rome FI563 All Bags on Belt | FI563 | 3 | All Bags on Belt | ||
| 15:33 | London Heathrow FI451 All Bags on Belt | FI451 | 1 | All Bags on Belt | ||
| 15:22 | Paris CDG FI543 All Bags on Belt | FI543 | 5 | All Bags on Belt | ||
| 15:57 | Copenhagen FI207 Landed | FI207 | 4 | Landed | ||
| 16:04 | Berlin Brandenburg FI529 Landed | FI529 | 5 | Landed | ||
| 15:46 | Helsinki FI343 All Bags on Belt | FI343 | 3 | All Bags on Belt | ||
| 15:44 | Frankfurt FI521 All Bags on Belt | FI521 | 5 | All Bags on Belt | ||
| 16:01 | Zurich FI569 Bags on Belt | FI569 | 1 | Bags on Belt | ||
| 16:33 | Munich FI533 Estimated | FI533 | Estimated | |||
| 15:54 | Lisbon FI578 Departed | FI578 | Departed | |||
London Heathrow FI454 | Gate D27Gate Closed | FI454 | Gate Closed | ||||
Chicago FI853 | Gate D22Final Call | FI853 | Final Call | ||||
Copenhagen FI216 | Gate A5Gate Closed | FI216 | Gate Closed | ||||
Toronto Pearson FI605 | Gate D34Boarding | FI605 | Boarding | ||||
| 16:34 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
FI645 | Boarding | |||||
New York JFK FI615 | Gate D32Boarding | FI615 | Boarding | ||||
Denver FI671 | Gate D25Boarding | FI671 | Boarding | ||||
Detroit FI873 | Gate D33Boarding | FI873 | Boarding | ||||
| 16:57 | London Luton EZY2633 Estimated | EZY2633 | Estimated | |||
Boston FI631 | Gate D21Boarding | FI631 | Boarding | ||||
Seattle FI681 | Gate D23Boarding | FI681 | Boarding | ||||
New York Newark FI623 | Gate D15Go to Gate | FI623 | Go to Gate | ||||
Toronto Pearson FI603 | Gate D22BGo to Gate | FI603 | Go to Gate | ||||
Baltimore Washington FI643 | Gate D29Go to Gate | FI643 | Go to Gate | ||||
Nashville Intl FI825 | Gate D31Estimated | FI825 | Estimated | ||||
| 16:38 | Bristol EZY2945 Estimated | EZY2945 | Estimated | |||
| 17:57 | London Gatwick EZY8845 Estimated | EZY8845 | Estimated | |||
Miami Intl FI691 Estimated | FI691 | Estimated | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
EZY2634 | On time | |||||
| 18:30 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Bristol EZY2946 On time | EZY2946 | On time | ||||
| 18:30 | London Gatwick EZY8846 Estimated | EZY8846 | Estimated | |||
| 19:10 | Manchester EZY2262 Estimated | EZY2262 | Estimated | |||
| 18:21 | Gdansk W61773 Estimated | W61773 | Estimated | |||
| 18:36 | Amsterdam HV6885 Estimated | HV6885 | Estimated | |||
| 18:58 | Katowice W61167 Estimated | W61167 | Estimated | |||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
| 21:57 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.