Flight arrivals
172 arrivals to
Keflavik Airport
Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
---|---|---|---|---|---|---|
00:56 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
01:46 | Warsaw W61540 Departed | W61540 | Departed | |||
00:07 | Vienna OS328 Departed | OS328 | Departed | |||
23:25 | Porto OG555 All Bags on Belt | OG555 | 5 | All Bags on Belt | ||
23:59 | Warsaw LO499 All Bags on Belt | LO499 | 5 | All Bags on Belt | ||
00:13 | Frankfurt LH847 Departed | LH847 | Departed | |||
23:47 | Paris Orly TO4444 All Bags on Belt | TO4444 | 3 | All Bags on Belt | ||
02:56 | Vilnius OG595 All Bags on Belt | OG595 | 3 | All Bags on Belt | ||
00:35 | Riga BT170 Departed | BT170 | Departed | |||
00:32 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
00:52 | Warsaw LO500 Departed | LO500 | Departed | |||
01:14 | Paris Orly TO4445 Departed | TO4445 | Departed | |||
00:39 | Madrid OG665 All Bags on Belt | OG665 | 3 | All Bags on Belt | ||
01:11 | Malaga OG655 All Bags on Belt | OG655 | 3 | All Bags on Belt | ||
01:26 | Lisbon FI579 All Bags on Belt | FI579 | 4 | All Bags on Belt | ||
04:38 | Baltimore Washington OG102 All Bags on Belt | OG102 | 5 | All Bags on Belt | ||
06:06 | Portland FI664 All Bags on Belt | FI664 | 1 | All Bags on Belt | ||
05:54 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:56 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
05:18 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
06:04 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:18 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
05:51 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
06:02 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
06:14 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:00 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
05:42 | Detroit DL178 All Bags on Belt | DL178 | 5 | All Bags on Belt | ||
05:35 | Detroit FI872 All Bags on Belt | FI872 | 1 | All Bags on Belt | ||
05:31 | Pittsburgh FI830 All Bags on Belt | FI830 | 3 | All Bags on Belt | ||
05:59 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
05:46 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
Dublin OG880 Departed | OG880 | Departed | ||||
05:52 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
07:07 | London Stansted OG800 Departed | OG800 | Departed | |||
06:05 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
06:26 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
07:12 | New York Newark UA138 All Bags on Belt | UA138 | 3 | All Bags on Belt | ||
06:38 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 3 | All Bags on Belt | ||
07:19 | Zurich FI568 Departed | FI568 | Departed | |||
07:16 | Prague FI536 Departed | FI536 | Departed | |||
07:19 | Munich FI532 Departed | FI532 | Departed | |||
07:16 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:32 | Helsinki FI342 Departed | FI342 | Departed | |||
07:29 | Brussels FI554 Departed | FI554 | Departed | |||
07:30 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:42 | FI528 | Departed | ||||
07:32 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:35 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:58 | Rome FI562 Departed | FI562 | Departed | |||
07:39 | Oslo FI318 Departed | FI318 | Departed | |||
08:31 | Milan FI590 Departed | FI590 | Departed | |||
07:58 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
08:30 | Calgary Intl WS38 All Bags on Belt | WS38 | 5 | All Bags on Belt | ||
08:42 | Toronto Pearson AC914 All Bags on Belt | AC914 | 3 | All Bags on Belt | ||
08:21 | Nice FI560 Departed | FI560 | Departed | |||
09:05 | Barcelona FI596 Departed | FI596 | Departed | |||
07:58 | Chicago UA912 All Bags on Belt | UA912 | 3 | All Bags on Belt | ||
08:26 | Detroit DL179 Departed | DL179 | Departed | |||
07:47 | Toronto Pearson FI604 All Bags on Belt | FI604 | 1 | All Bags on Belt | ||
07:39 | Nashville Intl FI824 All Bags on Belt | FI824 | 4 | All Bags on Belt | ||
07:43 | Boston FI632 All Bags on Belt | FI632 | 3 | All Bags on Belt | ||
09:02 | Helsinki AY992 Departed | AY992 | Departed | |||
08:26 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
08:28 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 4 | All Bags on Belt | ||
09:06 | Chania NO1904 Departed | NO1904 | Departed | |||
08:38 | Washington Dulles FI648 All Bags on Belt | FI648 | 1 | All Bags on Belt | ||
09:09 | Orlando FI686 All Bags on Belt | FI686 | 4 | All Bags on Belt | ||
08:48 | Chicago FI856 All Bags on Belt | FI856 | 4 | All Bags on Belt | ||
09:38 | Seattle FI682 All Bags on Belt | FI682 | 5 | All Bags on Belt | ||
09:17 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
09:11 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
08:46 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
09:50 | Calgary Intl WS39 Departed | WS39 | Departed | |||
09:41 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
09:38 | Dublin FI418 Departed | FI418 | Departed | |||
09:12 | London Heathrow BA800 All Bags on Belt | BA800 | 1 | All Bags on Belt | ||
09:58 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
09:49 | Boston FI635 Departed | FI635 | Departed | |||
10:02 | Glasgow FI430 Departed | FI430 | Departed | |||
09:45 | Oslo SK4787 Landed | SK4787 | 3 | Landed | ||
10:29 | Copenhagen SK596 Departed | SK596 | Departed | |||
10:44 | Seattle FI685 Departed | FI685 | Departed | |||
10:24 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:18 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:28 | Amsterdam FI506 Departed | FI506 | Departed | |||
10:24 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:43 | Vagar FI300 Departed | FI300 | Departed | |||
10:40 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:32 | Oslo FI322 Departed | FI322 | Departed | |||
10:30 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:58 | New York Newark UA139 Departed | UA139 | Departed | |||
10:43 | Vagar RC401 All Bags on Belt | RC401 | 5 | All Bags on Belt | ||
10:54 | Kulusuk FI101 Departed | FI101 | Departed | |||
10:43 | Oslo SK4788 Departed | SK4788 | Departed | |||
12:25 | New York JFK DL247 Departed | DL247 | Departed | |||
11:20 | Vagar RC402 Departed | RC402 | Departed | |||
11:58 | Chicago UA913 Departed | UA913 | Departed | |||
13:02 | Dublin OG881 Landed | OG881 | 5 | Landed | ||
13:23 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:15 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:30 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:55 | Seattle FI684 Estimated | FI684 | Estimated | |||
13:51 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:12 | Oslo FI319 Estimated | FI319 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
14:33 | Vagar FI301 Estimated | FI301 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:45 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
14:45 | Brussels FI555 Estimated | FI555 | Estimated | |||
14:55 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
14:42 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
15:42 | Istanbul FI901 Estimated | FI901 | Estimated | |||
14:50 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
14:47 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
14:58 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:18 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:10 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:21 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:38 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:46 | Prague FI537 Estimated | FI537 | Estimated | |||
15:36 | Dublin FI419 Estimated | FI419 | Estimated | |||
15:46 | Zurich FI569 Estimated | FI569 | Estimated | |||
16:01 | Munich FI533 Estimated | FI533 | Estimated | |||
Vagar FI302 Estimated | FI302 | Estimated | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
15:58 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
16:54 | Oslo FI323 Estimated | FI323 | Estimated | |||
17:31 | Milan FI591 Estimated | FI591 | Estimated | |||
Amsterdam HV6887 On time | HV6887 | 3 | On time | |||
17:40 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:57 | Nice FI561 Estimated | FI561 | Estimated | |||
17:36 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
17:47 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Nuuk FI115 On time | FI115 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
18:12 | Barcelona FI597 Estimated | FI597 | Estimated | |||
18:04 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Halifax FI607 On time | FI607 | On time | ||||
18:25 | Rome FI563 Estimated | FI563 | Estimated | |||
18:26 | Frankfurt FI523 Estimated | FI523 | Estimated | |||
Seattle FI683 On time | FI683 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
20:40 | Vagar FI303 Estimated | FI303 | Estimated | |||
Boston FI634 On time | FI634 | 5 | On time | |||
Chania NO1905 On time | NO1905 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 3 | On time | |||
Nuuk FI116 On time | FI116 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.