Flight arrivals
179 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 23:44 | Helsinki FI345 All Bags on Belt | FI345 | 1 | All Bags on Belt | ||
| 00:08 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 5 | All Bags on Belt | ||
| 00:11 | Vienna OS974 Departed | OS974 | Departed | |||
| 23:58 | Qaqortoq FI138 All Bags on Belt | FI138 | 5 | All Bags on Belt | ||
Basel Mulhouse EZS1290 Cancelled | EZS1290 | Cancelled | ||||
| 00:12 | Paris Orly TO7480 All Bags on Belt | TO7480 | 3 | All Bags on Belt | ||
Frankfurt LH847 Departed | LH847 | Departed | ||||
| 09:40 | Frankfurt FI524 Cancelled | FI524 | Cancelled | |||
Madrid I21926 Departed | I21926 | Departed | ||||
| 00:57 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:36 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:09 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
Paris Orly TO7481 Departed | TO7481 | Departed | ||||
| 02:37 | Alicante FI585 All Bags on Belt | FI585 | 3 | All Bags on Belt | ||
| 02:39 | Verona NO6802 All Bags on Belt | NO6802 | 4 | All Bags on Belt | ||
| 05:45 | Vancouver FI696 All Bags on Belt | FI696 | 3 | All Bags on Belt | ||
| 05:55 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:58 | Portland FI664 All Bags on Belt | FI664 | 4 | All Bags on Belt | ||
| 05:36 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 06:03 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 06:00 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 06:05 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
| 06:26 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:35 | Washington Dulles FI644 All Bags on Belt | FI644 | 1 | All Bags on Belt | ||
| 06:43 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 4 | All Bags on Belt | ||
| 06:28 | Chicago FI852 All Bags on Belt | FI852 | 1 | All Bags on Belt | ||
| 06:44 | Raleigh FI820 All Bags on Belt | FI820 | 5 | All Bags on Belt | ||
| 07:02 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 3 | All Bags on Belt | ||
| 07:34 | Frankfurt FI520 Departed | FI520 | Departed | |||
Munich FI532 Departed | FI532 | Departed | ||||
| 07:40 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:29 | Geneva FI564 Departed | FI564 | Departed | |||
| 07:53 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:32 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:50 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:41 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
| 07:42 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:57 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 08:00 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:49 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:49 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:41 | Rome FI562 Departed | FI562 | Departed | |||
| 07:41 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
| 07:58 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:56 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:37 | Boston FI632 All Bags on Belt | FI632 | 4 | All Bags on Belt | ||
| 08:01 | Manchester EZY2259 All Bags on Belt | EZY2259 | 3 | All Bags on Belt | ||
| 08:10 | Venice FI948 Departed | FI948 | Departed | |||
| 08:33 | London Luton EZY2635 All Bags on Belt | EZY2635 | 1 | All Bags on Belt | ||
| 08:49 | Washington Dulles UA398 All Bags on Belt | UA398 | 3 | All Bags on Belt | ||
| 08:44 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:39 | Paris CDG FI549 All Bags on Belt | FI549 | 5 | All Bags on Belt | ||
| 09:10 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 4 | All Bags on Belt | ||
| 08:42 | Chicago UA912 All Bags on Belt | UA912 | 1 | All Bags on Belt | ||
| 08:33 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
Manchester EZY2260 Departed | EZY2260 | Departed | ||||
| 08:59 | Seattle AS354 All Bags on Belt | AS354 | 4 | All Bags on Belt | ||
| 09:21 | Tenerife South NO7924 Departed | NO7924 | Departed | |||
| 08:59 | Milan FI590 Departed | FI590 | Departed | |||
| 18:10 | Frankfurt FI525 Cancelled | FI525 | 5 | Cancelled | ||
| 09:07 | Baltimore Washington FI640 All Bags on Belt | FI640 | 3 | All Bags on Belt | ||
| 09:20 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 09:04 | Orlando FI686 All Bags on Belt | FI686 | 3 | All Bags on Belt | ||
| 09:37 | Denver FI672 All Bags on Belt | FI672 | 3 | All Bags on Belt | ||
| 09:22 | Seattle FI682 All Bags on Belt | FI682 | 5 | All Bags on Belt | ||
| 09:22 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
| 09:41 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
Chicago FI856 All Bags on Belt | FI856 | 3 | All Bags on Belt | |||
| 09:26 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:33 | Copenhagen SK595 All Bags on Belt | SK595 | 1 | All Bags on Belt | ||
| 09:48 | Milan EJU3969 All Bags on Belt | EJU3969 | 1 | All Bags on Belt | ||
| 10:56 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:08 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 10:11 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:20 | Barcelona FI596 Departed | FI596 | Departed | |||
| 10:22 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:29 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:26 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:32 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:27 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:37 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:35 | Seattle FI685 Departed | FI685 | Departed | |||
| 10:50 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:43 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:52 | Denver FI673 Departed | FI673 | Departed | |||
| 10:39 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 11:23 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:51 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:24 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:31 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:35 | Oslo DY1170 Landed | DY1170 | 3 | Landed | ||
| 12:06 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:19 | Oslo DY1171 Departed | DY1171 | Departed | |||
| 13:00 | Seattle AS355 Departed | AS355 | Departed | |||
Ilulissat FI1012 Cancelled | FI1012 | 3 | Cancelled | |||
| 15:03 | Dublin FI417 All Bags on Belt | FI417 | 4 | All Bags on Belt | ||
| 13:43 | Seattle FI684 All Bags on Belt | FI684 | 3 | All Bags on Belt | ||
| 14:56 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 15:22 | Manchester FI441 All Bags on Belt | FI441 | 5 | All Bags on Belt | ||
| 15:14 | Vagar FI301 All Bags on Belt | FI301 | 5 | All Bags on Belt | ||
| 15:00 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 4 | All Bags on Belt | ||
| 15:20 | Brussels FI555 All Bags on Belt | FI555 | 3 | All Bags on Belt | ||
| 15:10 | London Heathrow FI451 All Bags on Belt | FI451 | 1 | All Bags on Belt | ||
London Gatwick FI471 All Bags on Belt | FI471 | 1 | All Bags on Belt | |||
| 16:07 | Copenhagen FI205 All Bags on Belt | FI205 | 3 | All Bags on Belt | ||
| 15:26 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
| 15:34 | Amsterdam FI501 All Bags on Belt | FI501 | 5 | All Bags on Belt | ||
| 15:31 | Paris CDG FI543 All Bags on Belt | FI543 | 4 | All Bags on Belt | ||
| 15:39 | Helsinki FI343 All Bags on Belt | FI343 | 3 | All Bags on Belt | ||
| 15:42 | Glasgow FI431 All Bags on Belt | FI431 | 1 | All Bags on Belt | ||
| 15:48 | Frankfurt FI521 All Bags on Belt | FI521 | 5 | All Bags on Belt | ||
| 15:56 | Geneva FI565 All Bags on Belt | FI565 | 5 | All Bags on Belt | ||
| 15:53 | Bergen FI335 All Bags on Belt | FI335 | 1 | All Bags on Belt | ||
| 16:01 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 3 | All Bags on Belt | ||
| 15:53 | Edinburgh FI435 All Bags on Belt | FI435 | 4 | All Bags on Belt | ||
| 16:24 | Munich FI533 All Bags on Belt | FI533 | 4 | All Bags on Belt | ||
| 16:40 | Zurich FI569 All Bags on Belt | FI569 | 3 | All Bags on Belt | ||
| 16:21 | Lisbon FI578 Departed | FI578 | Departed | |||
| 16:08 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:20 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 16:37 | Billund FI274 Departed | FI274 | Departed | |||
| 16:35 | Chicago FI853 Departed | FI853 | Departed | |||
| 17:01 | Helsinki AY993 All Bags on Belt | AY993 | 1 | All Bags on Belt | ||
| 17:20 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 17:05 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 16:57 | Orlando FI689 Departed | FI689 | Departed | |||
| 16:47 | Raleigh FI821 Departed | FI821 | Departed | |||
Katowice W61167 All Bags on Belt | W61167 | 5 | All Bags on Belt | |||
| 17:03 | Portland FI665 Departed | FI665 | Departed | |||
| 17:00 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:06 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:56 | Denver FI671 Departed | FI671 | Departed | |||
| 17:21 | Gothenburg FI386 Departed | FI386 | Departed | |||
| 16:56 | Pittsburgh FI831 Departed | FI831 | Departed | |||
| 17:06 | New York JFK FI615 Departed | FI615 | Departed | |||
| 17:40 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:10 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:06 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:19 | Copenhagen SK2595 All Bags on Belt | SK2595 | 3 | All Bags on Belt | ||
| 17:12 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 17:06 | Boston FI631 Departed | FI631 | Departed | |||
| 18:05 | Helsinki AY994 | Gate A4Gate Closed | AY994 | Gate Closed | |||
| 17:29 | Oslo FI323 All Bags on Belt | FI323 | 4 | All Bags on Belt | ||
| 17:50 | Katowice W61168 Departed | W61168 | Departed | |||
| 18:04 | London Gatwick FI473 Landed | FI473 | 3 | Landed | ||
| 17:59 | Copenhagen SK2596 | Gate A1Departed | SK2596 | Departed | |||
| 18:07 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 18:29 | Milan W46453 Estimated | W46453 | Estimated | |||
| 18:50 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 18:21 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:30 | Milan FI591 Estimated | FI591 | Estimated | |||
Halifax FI607 | Gate D23Boarding | FI607 | Boarding | ||||
| 18:42 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
| 19:19 | Venice FI949 Estimated | FI949 | Estimated | |||
| 18:36 | Rome FI563 Estimated | FI563 | Estimated | |||
| 20:09 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Milan W46454 | Gate A4On time | W46454 | On time | ||||
| 19:15 | Amsterdam HV6885 Estimated | HV6885 | Estimated | |||
| 20:35 | Gdansk W61774 Estimated | W61774 | Estimated | |||
Chicago FI855 Estimated | FI855 | Estimated | ||||
Washington Dulles FI649 Estimated | FI649 | Estimated | ||||
New York JFK FI619 Estimated | FI619 | Estimated | ||||
Boston FI633 Estimated | FI633 | Estimated | ||||
| 20:20 | Toronto Pearson FI605 Estimated | FI605 | Estimated | |||
Verona NO7959 Cancelled | NO7959 | 4 | Cancelled | |||
| 19:54 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Amsterdam HV6886 On time | HV6886 | On time | ||||
| 20:26 | Tenerife South NO7925 Estimated | NO7925 | Estimated | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 1 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
| 23:44 | Billund FI275 Estimated | FI275 | Estimated | |||
| 23:43 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:39 | Gothenburg FI387 Estimated | FI387 | Estimated | |||
| 00:27 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.