Flight arrivals
157 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:21 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
| 00:13 | Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | |||
| 00:12 | Paris Orly TO7480 All Bags on Belt | TO7480 | 5 | All Bags on Belt | ||
| 01:01 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:26 | Helsinki FI345 All Bags on Belt | FI345 | 3 | All Bags on Belt | ||
| 00:54 | Madrid I21926 Departed | I21926 | Departed | |||
| 01:03 | Paris Orly TO7481 Departed | TO7481 | Departed | |||
| 01:12 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 05:36 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:35 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:17 | Portland FI664 All Bags on Belt | FI664 | 3 | All Bags on Belt | ||
| 06:09 | Seattle FI680 All Bags on Belt | FI680 | 1 | All Bags on Belt | ||
| 05:50 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
| 06:14 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 06:06 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 06:22 | Washington Dulles FI644 All Bags on Belt | FI644 | 1 | All Bags on Belt | ||
| 06:15 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:53 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
| 07:13 | Chicago FI852 Landed | FI852 | 1 | Landed | ||
| 06:35 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 07:20 | New York Newark UA138 All Bags on Belt | UA138 | 4 | All Bags on Belt | ||
| 07:10 | DL260 | 3 | Landed | |||
| 07:29 | Geneva FI564 Departed | FI564 | Departed | |||
| 07:22 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:26 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:26 | Munich FI532 Departed | FI532 | Departed | |||
| 07:37 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:33 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:30 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:33 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:49 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:38 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:55 | Copenhagen FI204 Departed | FI204 | Departed | |||
Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | |||
| 07:49 | Rome FI562 Departed | FI562 | Departed | |||
| 07:43 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:50 | Montreal Trudeau AC912 All Bags on Belt | AC912 | 4 | All Bags on Belt | ||
| 07:52 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:57 | Boston FI632 All Bags on Belt | FI632 | 5 | All Bags on Belt | ||
| 09:40 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
| 08:09 | Venice FI948 Departed | FI948 | Departed | |||
| 08:15 | Lisbon FI550 Departed | FI550 | Departed | |||
| 08:43 | London Luton EZY2635 Landed | EZY2635 | 3 | Landed | ||
| 08:28 | Washington Dulles UA398 All Bags on Belt | UA398 | 3 | All Bags on Belt | ||
| 08:43 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:48 | Chicago UA912 All Bags on Belt | UA912 | 5 | All Bags on Belt | ||
| 08:44 | New York JFK FI618 Landed | FI618 | 1 | Landed | ||
| 10:20 | Manchester EZY2260 | Gate D24Estimated | EZY2260 | Estimated | |||
| 08:54 | Milan FI590 Departed | FI590 | Departed | |||
| 08:35 | Washington Dulles FI648 All Bags on Belt | FI648 | 4 | All Bags on Belt | ||
| 09:23 | London Luton EZY2636 | Gate D22BFinal Call | EZY2636 | Final Call | |||
Montreal Trudeau AC913 | Gate D23Final Call | AC913 | Final Call | ||||
| 09:04 | Orlando FI686 Landed | FI686 | 4 | Landed | ||
| 09:49 | Vancouver FI694 Estimated | FI694 | Estimated | |||
Seattle FI682 Estimated | FI682 | Estimated | ||||
| 09:29 | New York JFK DL246 Estimated | DL246 | Estimated | |||
| 09:42 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
Minneapolis St Paul DL261 | Gate D33Final Call | DL261 | Final Call | ||||
| 09:27 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
| 09:31 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Milan EJU3969 Estimated | EJU3969 | Estimated | ||||
Edinburgh FI434 | Gate D35Go to Gate | FI434 | Go to Gate | ||||
Glasgow FI432 | Gate D31Estimated | FI432 | Estimated | ||||
BA801 | On time | |||||
London Gatwick FI472 | Gate D22BEstimated | FI472 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Vagar FI300 Estimated | FI300 | Estimated | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
New York Newark UA139 On time | UA139 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Washington Dulles UA399 On time | UA399 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
| 14:01 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:56 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:13 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 15:03 | Vagar FI301 Estimated | FI301 | Estimated | |||
Stockholm Arlanda FI307 On time | FI307 | 3 | On time | |||
| 15:46 | Brussels FI555 Estimated | FI555 | Estimated | |||
London Heathrow FI451 On time | FI451 | 5 | On time | |||
| 15:27 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
| 16:07 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Edinburgh FI435 On time | FI435 | 5 | On time | |||
| 15:35 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:16 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Glasgow FI431 On time | FI431 | 1 | On time | |||
| 16:36 | Geneva FI565 Estimated | FI565 | Estimated | |||
| 15:58 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Qaqortoq FI1001 On time | FI1001 | On time | ||||
| 16:43 | Zurich FI569 Estimated | FI569 | Estimated | |||
Munich FI533 On time | FI533 | 5 | On time | |||
Jerez FI1040 On time | FI1040 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | 5 | On time | |||
Copenhagen FI216 On time | FI216 | On time | ||||
Copenhagen SK2595 On time | SK2595 | 3 | On time | |||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Katowice W61167 On time | W61167 | 4 | On time | |||
Seattle FI681 On time | FI681 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | 3 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Oslo DY1170 On time | DY1170 | 3 | On time | |||
London Gatwick FI473 On time | FI473 | 4 | On time | |||
Copenhagen FI209 On time | FI209 | 5 | On time | |||
Amsterdam HV6885 On time | HV6885 | 3 | On time | |||
Milan W46453 On time | W46453 | 5 | On time | |||
Amsterdam FI507 On time | FI507 | 4 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 1 | On time | |||
Venice FI949 On time | FI949 | 3 | On time | |||
Lisbon FI551 On time | FI551 | 4 | On time | |||
Milan FI591 On time | FI591 | 1 | On time | |||
Oslo DY1171 On time | DY1171 | On time | ||||
Halifax FI607 On time | FI607 | On time | ||||
Rome FI563 On time | FI563 | 3 | On time | |||
Paris CDG FI547 On time | FI547 | 4 | On time | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Milan W46454 On time | W46454 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Baltimore Washington FI641 On time | FI641 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Verona NO7959 Cancelled | NO7959 | 3 | Cancelled | |||
Qaqortoq FI1002 On time | FI1002 | 3 | On time | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 1 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 4 | On time | |||
Verona NO7805 On time | NO7805 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.