Flight departures
210 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:29 | Warsaw OG505 All Bags on Belt | OG505 | All Bags on Belt | |||
00:16 | Vienna OS328 Departed | OS328 | Departed | |||
00:28 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:22 | Frankfurt FI524 Departed | FI524 | Departed | |||
Riga BT170 Departed | BT170 | Departed | ||||
00:35 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:32 | Berlin Brandenburg FI518 Departed | FI518 | Departed | |||
02:26 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
00:49 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:19 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
01:12 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:26 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
02:06 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:00 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:33 | Halifax FI606 All Bags on Belt | FI606 | All Bags on Belt | |||
05:36 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
06:20 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
06:25 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:25 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:43 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:26 | Brussels OG480 Departed | OG480 | Departed | |||
06:17 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:32 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:22 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
07:12 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:16 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:58 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:04 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
05:38 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:29 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:50 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
Minneapolis St Paul DL9890 All Bags on Belt | DL9890 | All Bags on Belt | ||||
06:39 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:38 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:39 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:49 | Aalborg OG960 Departed | OG960 | Departed | |||
07:21 | New York Newark UA138 All Bags on Belt | UA138 | All Bags on Belt | |||
06:44 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:36 | Zurich FI568 Departed | FI568 | Departed | |||
07:40 | Munich FI532 Departed | FI532 | Departed | |||
07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:51 | Helsinki FI342 Departed | FI342 | Departed | |||
08:00 | Brussels FI554 Departed | FI554 | Departed | |||
07:44 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:45 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
London Gatwick FI470 Departed | FI470 | Departed | ||||
07:54 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:02 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:56 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:41 | Copenhagen FI206 Departed | FI206 | Departed | |||
07:52 | Rome FI562 Departed | FI562 | Departed | |||
08:12 | Oslo FI318 Departed | FI318 | Departed | |||
07:39 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
08:18 | Milan FI590 Departed | FI590 | Departed | |||
07:57 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
12:09 | Ilulissat FI123 Departed | FI123 | Departed | |||
08:52 | Calgary Intl WS38 All Bags on Belt | WS38 | All Bags on Belt | |||
08:25 | Toronto Pearson AC914 All Bags on Belt | AC914 | All Bags on Belt | |||
08:23 | Nice FI560 Departed | FI560 | Departed | |||
Constable Point FI1013 Cancelled | FI1013 | Cancelled | ||||
07:52 | Montreal AC912 All Bags on Belt | AC912 | All Bags on Belt | |||
08:26 | Barcelona FI596 Departed | FI596 | Departed | |||
08:23 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
08:53 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:26 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
08:34 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:29 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:11 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:41 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
08:15 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
09:10 | Helsinki AY992 Departed | AY992 | Departed | |||
08:29 | Berlin Brandenburg FI519 All Bags on Belt | FI519 | All Bags on Belt | |||
10:06 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:45 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
09:29 | Katowice W61168 Departed | W61168 | Departed | |||
09:06 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
08:39 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:42 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
09:23 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
10:17 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:18 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
09:26 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
09:47 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
Montreal AC913 Departed | AC913 | Departed | ||||
10:06 | Calgary Intl WS39 Departed | WS39 | Departed | |||
09:55 | Dublin FI418 Departed | FI418 | Departed | |||
10:03 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
10:16 | Boston FI635 Departed | FI635 | Departed | |||
10:01 | Copenhagen SK596 Departed | SK596 | Departed | |||
09:51 | Tenerife South FI580 Departed | FI580 | Departed | |||
10:20 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:08 | Munich FI530 Departed | FI530 | Departed | |||
10:39 | Glasgow FI430 Departed | FI430 | Departed | |||
10:07 | Bergen FI334 Departed | FI334 | Departed | |||
10:32 | Vancouver FI695 Departed | FI695 | Departed | |||
11:28 | Seattle FI685 Departed | FI685 | Departed | |||
10:40 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:37 | Amsterdam FI506 Departed | FI506 | Departed | |||
10:39 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:45 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
10:46 | Denver FI673 Departed | FI673 | Departed | |||
11:03 | Vagar FI300 Departed | FI300 | Departed | |||
11:11 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:53 | Oslo FI322 Departed | FI322 | Departed | |||
New York Newark UA139 Departed | UA139 | Departed | ||||
11:43 | New York JFK DL247 Departed | DL247 | Departed | |||
11:35 | Minneapolis St Paul DL9891 Departed | DL9891 | Departed | |||
11:29 | Tenerife South OG624 Departed | OG624 | Departed | |||
11:50 | Chicago UA913 Departed | UA913 | Departed | |||
Constable Point FI1012 Cancelled | FI1012 | Cancelled | ||||
13:19 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Constable Point FI1015 Cancelled | FI1015 | Cancelled | ||||
13:28 | Aalborg OG961 Estimated | OG961 | Estimated | |||
13:47 | Brussels OG481 Estimated | OG481 | Estimated | |||
13:28 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:43 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:58 | Zurich WK300 Estimated | WK300 | Estimated | |||
14:09 | Seattle FI684 Estimated | FI684 | Estimated | |||
14:34 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
14:29 | Oslo FI319 Estimated | FI319 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
15:26 | Paris Orly EJU4895 Estimated | EJU4895 | Estimated | |||
Porto OG554 On time | OG554 | On time | ||||
Faro OG454 On time | OG454 | On time | ||||
15:15 | Baltimore Washington OG101 Estimated | OG101 | Estimated | |||
15:18 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
14:50 | Vagar FI301 Estimated | FI301 | Estimated | |||
Valencia OG514 On time | OG514 | On time | ||||
15:39 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:06 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
14:57 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
15:15 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:15 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:16 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
15:12 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
15:56 | Helsinki FI343 Estimated | FI343 | Estimated | |||
15:41 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:52 | Glasgow FI431 Estimated | FI431 | Estimated | |||
18:50 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
15:43 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
16:05 | Bergen FI335 Estimated | FI335 | Estimated | |||
16:18 | Dublin FI419 Estimated | FI419 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
16:02 | Zurich FI569 Estimated | FI569 | Estimated | |||
16:07 | Munich FI533 Estimated | FI533 | Estimated | |||
Hamburg FI512 Estimated | FI512 | Estimated | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
17:14 | Oslo FI323 Estimated | FI323 | Estimated | |||
17:22 | Milan FI591 Estimated | FI591 | Estimated | |||
Narsarsuaq FI133 On time | FI133 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
17:48 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:48 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
17:48 | Nice FI561 Estimated | FI561 | Estimated | |||
18:01 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
17:55 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Constable Point FI1014 Cancelled | FI1014 | Cancelled | ||||
18:11 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Budapest W62427 On time | W62427 | On time | ||||
18:13 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
18:24 | Rome FI563 Estimated | FI563 | Estimated | |||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
18:41 | Munich FI531 Estimated | FI531 | Estimated | |||
Nuuk FI117 On time | FI117 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Milan EJU3967 On time | EJU3967 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
21:13 | Boston FI634 Estimated | FI634 | Estimated | |||
21:59 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Kulusuk FI102 On time | FI102 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Tallinn BT819 On time | BT819 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Hamburg FI513 On time | FI513 | On time | ||||
Zurich WK302 On time | WK302 | On time | ||||
Tenerife South OG625 On time | OG625 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw LO499 On time | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.