Flight departures
117 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:38 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:07 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:38 | Riga BT170 Departed | BT170 | Departed | |||
| 06:19 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:38 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:30 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 08:00 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:23 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:32 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 05:51 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:12 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:50 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:19 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:59 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:22 | Munich FI532 Departed | FI532 | Departed | |||
| 07:24 | Zurich FI568 Departed | FI568 | Departed | |||
| 08:40 | Lisbon FI550 Departed | FI550 | Departed | |||
| 08:45 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:48 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:50 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:43 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:02 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:48 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 09:47 | Copenhagen FI204 Departed | FI204 | Departed | |||
Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | ||||
| 07:36 | Oslo DY1170 All Bags on Belt | DY1170 | All Bags on Belt | |||
| 07:53 | Oslo FI318 Departed | FI318 | Departed | |||
Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | ||||
| 08:33 | Nice FI560 Departed | FI560 | Departed | |||
| 08:12 | Zurich WK324 All Bags on Belt | WK324 | All Bags on Belt | |||
Helsinki AY992 Departed | AY992 | Departed | ||||
| 08:38 | Oslo DY1171 Departed | DY1171 | Departed | |||
| 07:59 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 08:12 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 08:51 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:01 | Zurich WK325 Departed | WK325 | Departed | |||
| 10:12 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
| 10:06 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 09:17 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 08:51 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:30 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 09:36 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 09:36 | Dublin FI418 Departed | FI418 | Departed | |||
| 09:57 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:38 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:08 | Bergen FI334 Departed | FI334 | Departed | |||
Milan EJU3970 Departed | EJU3970 | Departed | ||||
| 10:18 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
| 10:28 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:20 | Vagar FI300 | Gate C25Gate Closed | FI300 | C25 | Gate Closed | ||
| 10:35 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:01 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:47 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 11:15 | Paris CDG FI546 | Gate C34Gate Closed | FI546 | C34 | Gate Closed | ||
| 15:45 | Amsterdam FI506 Estimated | FI506 | Estimated | |||
| 11:18 | FI308 | A15 | Departed | |||
| 11:24 | Oslo SK4788 | Gate C32Departed | SK4788 | C32 | Departed | ||
| 11:07 | New York JFK DL247 Departed | DL247 | Departed | |||
| 13:02 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:26 | Oslo FI319 Estimated | FI319 | Estimated | |||
Shannon 6E9735 Cancelled | IndiGo | 6E9735 | Cancelled | |||
| 14:44 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 14:58 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:01 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:56 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:01 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 16:54 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:10 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:06 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 16:40 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:38 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 16:05 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 16:03 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Bergen FI335 On time | FI335 | On time | ||||
| 15:48 | Dublin FI419 Estimated | FI419 | Estimated | |||
| 16:02 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:09 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Orlando FI689 On time | FI689 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 Gate Closed | FI623 | Gate Closed | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
| 18:20 | Lisbon FI551 Estimated | FI551 | Estimated | |||
| 17:25 | Oslo FI323 Estimated | FI323 | Estimated | |||
Katowice W61167 On time | W61167 | On time | ||||
| 17:46 | Nice FI561 Estimated | FI561 | Estimated | |||
Budapest W62427 On time | W62427 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
| 23:04 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
| 19:00 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.