Flight departures
183 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:05 | Vienna OS328 Departed | OS328 | Departed | |||
00:07 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
00:58 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:16 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
00:34 | Riga BT170 Departed | BT170 | Departed | |||
00:52 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
00:40 | Paris CDG FI548 Departed | FI548 | Departed | |||
Warsaw LO500 Departed | LO500 | Departed | ||||
01:04 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:00 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:18 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:22 | Malaga OG655 All Bags on Belt | OG655 | All Bags on Belt | |||
02:16 | Lisbon FI579 Bags on Belt | FI579 | Bags on Belt | |||
04:33 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:16 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:40 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
05:58 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
06:44 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:49 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:20 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:13 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:23 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:25 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:40 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:11 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:59 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:53 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
05:50 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:35 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:11 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:15 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:47 | London Stansted OG800 Departed | OG800 | Departed | |||
Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | ||||
06:38 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
Billund OG910 Departed | OG910 | Departed | ||||
07:15 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:27 | Zurich FI568 Departed | FI568 | Departed | |||
07:23 | Prague FI536 Departed | FI536 | Departed | |||
07:17 | Munich FI532 Departed | FI532 | Departed | |||
07:31 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:47 | Helsinki FI342 Departed | FI342 | Departed | |||
07:47 | Brussels FI554 Departed | FI554 | Departed | |||
07:31 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:40 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:54 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:42 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:56 | Copenhagen FI204 Departed | FI204 | Departed | |||
Copenhagen FI206 Departed | FI206 | Departed | ||||
07:43 | Rome FI562 Departed | FI562 | Departed | |||
07:53 | Oslo FI318 Departed | FI318 | Departed | |||
07:57 | Milan FI590 Departed | FI590 | Departed | |||
07:56 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:26 | Calgary Intl WS38 All Bags on Belt | WS38 | All Bags on Belt | |||
08:03 | Toronto Pearson AC914 All Bags on Belt | AC914 | All Bags on Belt | |||
08:22 | Nice FI560 Departed | FI560 | Departed | |||
08:24 | Barcelona FI596 Departed | FI596 | Departed | |||
08:19 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:10 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:21 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:30 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:16 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:08 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
08:59 | Helsinki AY992 Departed | AY992 | Departed | |||
09:58 | Detroit DL179 Departed | DL179 | Departed | |||
08:47 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:51 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
09:14 | Almeria NO1968 Departed | NO1968 | Departed | |||
08:37 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
09:26 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:28 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
09:55 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:33 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
09:43 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
09:27 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
09:05 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
09:41 | Calgary Intl WS39 Departed | WS39 | Departed | |||
09:51 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
09:52 | Dublin FI418 Departed | FI418 | Departed | |||
09:50 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:49 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
Boston FI635 Departed | FI635 | Departed | ||||
10:11 | Glasgow FI430 Departed | FI430 | Departed | |||
10:15 | Bergen FI334 Departed | FI334 | Departed | |||
10:02 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
10:39 | Copenhagen SK596 Departed | SK596 | Departed | |||
11:12 | Seattle FI685 Departed | FI685 | Departed | |||
10:25 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:25 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:33 | Amsterdam FI506 Departed | FI506 | Departed | |||
10:33 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:50 | Denver FI673 Departed | FI673 | Departed | |||
10:38 | Vagar FI300 Departed | FI300 | Departed | |||
10:33 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:36 | Oslo FI322 Departed | FI322 | Departed | |||
10:44 | Split OG538 Departed | OG538 | Departed | |||
10:44 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:54 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
10:55 | Ilulissat FI127 Departed | FI127 | Departed | |||
10:50 | Oslo SK4788 Departed | SK4788 | Departed | |||
11:19 | New York JFK DL247 Departed | DL247 | Departed | |||
11:40 | Vagar RC402 Departed | RC402 | Departed | |||
11:47 | Chicago UA913 Departed | UA913 | Departed | |||
London Stansted OG801 Estimated | OG801 | Estimated | ||||
13:26 | Billund OG911 Estimated | OG911 | Estimated | |||
13:38 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:34 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:38 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
13:39 | Seattle FI684 Estimated | FI684 | Estimated | |||
14:02 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:31 | Oslo FI319 Estimated | FI319 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
14:46 | Vagar FI301 Estimated | FI301 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:55 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
15:08 | Brussels FI555 Estimated | FI555 | Estimated | |||
14:56 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
15:09 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:10 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:03 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
15:16 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:24 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:19 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:31 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:35 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:37 | Bergen FI335 Estimated | FI335 | Estimated | |||
15:50 | Prague FI537 Estimated | FI537 | Estimated | |||
15:42 | Dublin FI419 Estimated | FI419 | Estimated | |||
15:58 | Zurich FI569 Estimated | FI569 | Estimated | |||
15:48 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
17:21 | Oslo FI323 Estimated | FI323 | Estimated | |||
17:26 | Milan FI591 Estimated | FI591 | Estimated | |||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
17:59 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
Frankfurt FI523 On time | FI523 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Pula CAT518 Cancelled | Copenhagen Airtaxi | CAT518 | Cancelled | |||
Split OG539 On time | OG539 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Pula CAT518 On time | Copenhagen Airtaxi | CAT518 | On time | |||
Kulusuk FI102 On time | FI102 | On time | ||||
Pula NO1969 On time | NO1969 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.