Flight departures
98 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:48 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:44 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:36 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:47 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:58 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:02 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:34 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:12 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:43 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:00 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 07:07 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:13 | Munich FI532 Departed | FI532 | Departed | |||
| 07:14 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:36 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:30 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:33 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:44 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:28 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:35 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:48 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:04 | Malaga FI982 Departed | FI982 | Departed | |||
| 08:10 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:48 | Vagar FI300 Departed | FI300 | Departed | |||
| 09:08 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
| 08:53 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:20 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 08:59 | Milan W46453 All Bags on Belt | W46453 | All Bags on Belt | |||
| 10:01 | Tenerife South FI970 Departed | FI970 | Departed | |||
| 10:03 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:11 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:20 | Milan W46454 Departed | W46454 | Departed | |||
| 10:46 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:36 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:15 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 10:42 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 11:19 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 11:19 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:36 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:42 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:31 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | All Bags on Belt | |||
| 11:43 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:04 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 11:57 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 12:44 | London Gatwick EZY8846 Departed | EZY8846 | Departed | |||
Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | ||||
| 13:44 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 15:22 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 15:00 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 14:44 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 14:54 | Vagar FI301 Cancelled | FI301 | Cancelled | |||
| 15:02 | Amsterdam FI504 Departed | FI504 | Departed | |||
| 14:51 | London Gatwick FI471 All Bags on Belt | FI471 | All Bags on Belt | |||
| 15:05 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:01 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:06 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 15:17 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 14:56 | Rome FI931 All Bags on Belt | FI931 | All Bags on Belt | |||
| 15:12 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:14 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 15:25 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:50 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:31 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 15:44 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
| 16:19 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:19 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:50 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 16:41 | Raleigh FI821 Departed | FI821 | Departed | |||
| 16:45 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:44 | Portland FI665 Departed | FI665 | Departed | |||
| 17:02 | New York JFK FI615 Departed | FI615 | Departed | |||
| 16:59 | Denver FI671 Departed | FI671 | Departed | |||
| 16:50 | Boston FI631 Departed | FI631 | Departed | |||
| 16:45 | New York Newark FI623 Departed | FI623 | Departed | |||
| 16:51 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 16:57 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 16:58 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:33 | Milan EJU3971 All Bags on Belt | EJU3971 | All Bags on Belt | |||
Vancouver FI697 Departed | FI697 | Departed | ||||
| 17:08 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:11 | Copenhagen SK2595 All Bags on Belt | SK2595 | All Bags on Belt | |||
| 18:07 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 17:58 | Milan EJU3972 Departed | EJU3972 | Departed | |||
| 18:21 | Malaga FI983 All Bags on Belt | FI983 | All Bags on Belt | |||
| 19:07 | Copenhagen FI211 Bags on Belt | FI211 | Bags on Belt | |||
| 19:28 | Gdansk W61773 Estimated | W61773 | Estimated | |||
| 19:28 | Katowice W61167 Estimated | W61167 | Estimated | |||
Gdansk W61774 On time | W61774 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Tenerife South NO3925 Estimated | NO3925 | Estimated | ||||
| 21:05 | Tenerife South FI971 Estimated | FI971 | Estimated | |||
| 22:08 | Amsterdam FI505 Estimated | FI505 | Estimated | |||
| 23:18 | London Heathrow FI455 Estimated | FI455 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.